This is a test site. Vehicles not for sale.
Stock # | 1106 |
VIN | 1G6DJ577290112846 |
Year | 2009 |
Make | Cadillac |
Model | CTS |
Engine | 3.6L V6 SFI |
Cylinders | 6 |
Fuel | Gasoline |
Transmission | Auto (Shiftable) |
Drive Train | RWD |
Mileage | 38118 |
Exterior Color | Red |
Interior Color | Ebony |
Style | 4D Sedan 3.6L |
Body Style | Sedan |
Doors | 4 |
Passengers | 5 |
New/Used | Used |
Price |
$31,900.00
$28,999.00
Estimate Payments
|
